giho@blog ~ % whoami
Database Administrator · Data Engineer
giho=# select title, tags, published from posts order by published desc; ▊
| title | tags | published |
|---|---|---|
| 터미널에서 노트하고 블로그까지 — 내 글쓰기 워크플로우 | obsidian, neovim, workflow, blog | 2026-08-16 |
| 사내 DB 운영 포털을 만들며 — 기능과 설계 | database, platform, design | 2026-08-15 |
| 실무에서 부딪히는 MySQL 잠금(Lock) 정리 | mysql, lock, database, transaction | 2026-08-15 |
| 블로그를 시작하며 | meta | 2026-08-15 |
| 이 블로그를 만든 방법 — Astro + Cloudflare Pages | astro, cloudflare, meta | 2026-08-14 |
| MariaDB MaxScale 운영 정리 — 자동 failover와 읽기/쓰기 분리 | mariadb, maxscale, replication | 2026-08-14 |
| MariaDB/MySQL 백업·복구 실전 정리 — mariabackup와 mysqldump | mariadb, mysql, backup, replication | 2026-08-13 |
| MySQL 모니터링 스택 구축 — Prometheus/exporter와 PMM | mysql, monitoring, prometheus, grafana | 2026-08-12 |
| AI로 데이터베이스에 안전하게 접근하기 | ai, mcp, database, security | 2026-08-11 |
| just로 DBA 반복 작업 자동화하기 | mysql, tools, automation | 2026-08-10 |
| 테스트 데이터 생성과 PII 마스킹 전략 | database, testing, data-engineering | 2026-08-09 |
| DynamoDB 보안 점검 체크리스트 | dynamodb, aws, security | 2026-08-08 |
| Office Script로 엑셀 리포트 자동화하기 | excel, office-script, automation | 2026-08-07 |
| 개발자를 위한 스키마 탐색 UX — ERD를 넘어서 | database, erd, design | 2026-08-06 |
| Dynamo 논문 읽고 정리 — 항상 쓸 수 있는 키-값 저장소 | distributed, nosql, paper | 2026-08-05 |
| NoSQL Workbench로 DynamoDB 데이터 모델링하기 | dynamodb, aws, tools | 2026-08-04 |
| DB 접근 거버넌스 — 상용 솔루션 vs 자체 구축 | database, security, governance | 2026-08-03 |
| Neovim을 노트 작성 도구로 쓰기 | nvim, notes, workflow | 2026-07-10 |
| MySQL 쿼리를 Redshift로 옮길 때 걸리는 것들 | redshift, sql, data-engineering | 2026-06-20 |
| CSV를 Parquet으로 한 방에 (duckdb) | duckdb, data-engineering, shell | 2026-05-25 |
| MySQL Online DDL 정리 | mysql, database, ddl | 2026-05-11 |
| Aurora MySQL Architecture를 다시 정리해보기 | aurora, mysql, aws | 2026-05-11 |
| DynamoDB로 AI Chat 이력 모델링하기 | dynamodb, nosql, aws | 2026-05-11 |
| airflow.cfg에서 나중에 다시 보게 되는 옵션들 | airflow, data-engineering | 2026-05-11 |
| AWS DMS 테스트하면서 실제로 막혔던 지점들 | dms, aws, data-engineering | 2026-05-11 |
| MySQL Collation | mysql, database | 2026-05-11 |
| Karabiner에서 kanata로 전환하기 | keyboard, kanata, macos | 2026-05-01 |
| Mac 초기 세팅 flow | macos, setup, tools | 2026-01-21 |
| MongoDB.local 2025 | mongodb, conference | 2025-09-05 |
| Aurora DSQL | aurora, aws, distributed | 2025-08-29 |
| PyCon Korea 2025 후기 | python, conference | 2025-08-17 |
| MySQL adaptive hash index | mysql, database, internals | 2025-08-15 |
| Aurora 3.10 (MySQL 8.0.42) jmalloc | aurora, mysql, aws | 2025-08-13 |
| Schema Diff Pro | mysql, tools | 2025-07-28 |
| CAP 이론 — 파티션이 나면 뭘 포기할 것인가 | distributed, theory | 2025-07-14 |
| How to compile C & C++ in Mac OS | c, cpp, macos | 2024-10-03 |
| RDS start export task | aws, rds, data-engineering | 2024-09-24 |
| Airflow Tutorial | airflow, data-engineering | 2024-09-23 |
| DuckDB | duckdb, data-engineering | 2024-08-14 |
| MySQL 5.7 Orphan table | mysql, troubleshooting, database | 2024-08-06 |
| Dolphie for MySQL monitoring | mysql, monitoring, tools | 2024-07-26 |
| minikube + podman | kubernetes, podman, tools | 2024-02-29 |
| Retrieval of the RSA public key is not enabled for insecure connections | mysql, troubleshooting | 2024-02-26 |
| MySQL 계정 정보 모를 때 | mysql, database | 2024-02-18 |
| UUID | mysql, database | 2023-09-12 |
| [MySQL 성능 최적화] 02. 신뢰성 엔지니어링 환경에서의 모니터링 | mysql, monitoring, database | 2023-05-11 |
| MySQL replication 동작 원리 | mysql, replication, database | 2023-05-05 |
| SQL Server 트랜잭션 격리수준 | sql-server, database, transaction | 2023-04-23 |
| SQL Sever(mssql) 시작하기 | sql-server, database | 2023-04-23 |
| 데이터 파일로 내보내기 | mysql, data-engineering | 2023-04-14 |
| MySQL 시스템 변수 정리 — 연결·버퍼·InnoDB 핵심 | mysql, database, tuning | 2023-04-13 |
| MySQL 백업 복구 정리 | mysql, backup, database | 2023-04-11 |
| selenium 크롤링 팁 몇 가지 | python, selenium, crawling | 2023-03-31 |
| 이기종 디비 링크 기능 파이썬으로 구현하기 | python, database, data-engineering | 2023-03-31 |
| using rowid filter | mysql, index, optimizer | 2023-03-30 |
| MySQL Monitoring | mysql, monitoring, database | 2023-03-29 |
| JSON column type | mysql, database | 2023-03-29 |
| MySQL 인덱스 스캔 과정 — B-Tree 탐색부터 커버링 인덱스까지 | mysql, index, database | 2023-03-29 |
(58 rows)